| № |              Data controller | Address |  | 
|  | |||
| FEBRUARY |  | ||
| 1 | State Agency for Child Protection | Sofia |  | 
| 2 | Military Police Service | Sofia |  | 
| MARCH |  | ||
| 3 | Financial Supervision Commission | Sofia |  | 
| 4 | Direct Credit Bulgaria Ltd. | Sofia |  | 
| APRIL |  | ||
| 5 | State Agency "Technical Operations" | Sofia |  | 
| 6 | Insurance Company "Lev Ins" Plc | Sofia |  | 
| MAY |  | ||
| 7 | Ministry of Investment Planning | Sofia |  | 
| 8 | "Credator" Ltd. | Sofia |  | 
| 9 | "Trace expert" Ltd. | Sofia |  | 
| JUNE |  | ||
| 10 | District Court | Sliven |  | 
| 11 | Administrative Court | Sliven |  | 
| JULY |  | ||
| 12 | Hospital for Active Treatment "St. Marina" JSC | Varna |  | 
| 13 | Regional Health Inspection Service | Varna |  | 
| AUGUST |  | ||
| 14 | Municipal Administration -Sandanski | Sandanski |  | 
| 15 | Bulgarian Sports Totalizator | Sofia |  | 
| SEPTEMBER |  | ||
| 16 | First Investment Bank Plc | Sofia |  | 
| 17 | "Bulsatcom" Plc | Sofia |  | 
| OCTOMBER |  | ||
| 18 | Pawnshop "Shtedrite   Sofia 4" Ltd. | Sofia |  | 
| 19 | National Academy for Theatre and Film Arts "Krastyo Sarafov" | Sofia |  | 
| NOVEMBER |  | ||
| 20 | Language School "Doris Tenedi" | Sofia |  | 
| 21 | "Bohemia" Ltd | Sofia |  | 
 
                             
                        