| № |            Data   controller | Address | |
| FEBRUARY | |||
| 1 | Executive Forest Agency | Sofia | |
| 2 | "TBI Leasing" JSC | Sofia | |
| 3 | Ministry of Interior – Schengen Information System | Sofia | |
| MARCH | |||
| 4 | "University Hospital for Active Treatment Aleksandrovska" JSC | Sofia | |
| 5 | Court of Appeal – Veliko Tarnovo | Veliko Tarnovo | |
| 6 | Ministry of Foreign Affairs – Visa Information System | Sofia | |
| APRIL | |||
| 7 | Ministry of Labour and Social Policy | Sofia | |
| 8 | National   Center on Drug Addiction | Sofia | |
| MAY | |||
| 9 | "ING   Pension Insurance Company" JSC | Sofia | |
| 10 | "Moto-Phoe"   Ltd. | Sofia | |
| 11 | Ministry of   Interior – Europol National Unit | Sofia | |
| JUNE | |||
| 12 | Regional Administration – Haskovo | Haskovo | |
| 13 | Municipal Administration – Haskovo | Haskovo | |
| 14 | Ministry of Interior and the State Agency for Refugees – National System Eurodac | Sofia | |
| JULY | |||
| 15 | DSK Bank JSC | Sofia | |
| AUGUST | |||
| 16 | “Euroins Insurance”Plc | Sofia | |
| SEPTEMBER | |||
| 17 | Hospital for active treatment "Tokuda Hospital   Sofia" Plc | Sofia | |
| 18 | "K &   K Electronics" JSC (Technopolis) | Sofia | |
| OCTOMBER | |||
| 19 | Administrative Court – Smolyan | Smolyan | |
| 20 | District Court – Smolyan | Smolyan | |
| NOVEMBER | |||
| 21 | European Polytechnic University, Pernik | Pernik | |
| 22 | Regional Inspectorate on Education – Pernik | Pernik | |
 
                             
                        