| № |            Data   controller | Address | |
| JANUARY | |||
| 1 | Bulgarian National Bank | Sofia | |
| FEBRUARY | |||
| 2 | Ministry of Health | Sofia | |
| MARCH | |||
| 3 | Administrative   court | Montana | |
| 4 | District court | Vidin | |
| APRIL | |||
| 5 | University of Veliko Turnovo “St.Cyril and St. Methodius” | Veliko Tarnovo | |
| 6 | National healthinsurance fund | Sofia | |
| MAY | |||
| 7 | National Sports Academy “Vassil Levski” | Sofia | |
| 8 | Execution   of Penalty Chief Directorate under the Minister of   Justice | Sofia | |
| JUNE | |||
| 9 | BNP   Paribas Personal Finance EAD | Sofia | |
| JULY | |||
| 10 | “Easy Asset   Management” JSC | Sofia | |
| AUGUST | |||
| 11 | Billa   Bulgaria Ltd. | Sofia | |
| SEPTEMBER | |||
| 12 | National Employment Agency to the Ministry of Labour and Social Policy  | Sofia | |
| OCTOMBER | |||
| 13 | “METRO Cash and Carry Bulgaria” | Sofia | |
| 14 | “Rila Tours 2001” | Sofia | |
| NOVEMBER | |||
| 15 | State Fund Agriculture | Sofia | |
 
                             
                        