№ | Data controller | Headquarters/Place of residence | Team | |
JANUARY | ||||
1 | National Statistic Institute | Sofia | ||
2 | State Agency for Refugees to the Council of Ministers (Eurodac system) | Sofia | ||
FEBRUARY | ||||
3 | MoI- Directorate "International Operative Police Cooperation" (National Bureau Europol) | Sofia | ||
4 | MoI- Directorate "International Operative Police Cooperation" (Bureau SIRENE) | Sofia | ||
MARCH | ||||
5 | MFA – National Visa Center | Sofia | ||
6 | Personal data controllers, providing services in mountain resorts to Bulgarian and foreign citizens | Borovec, Bansko, Pamporovo |
||
APRIL | ||||
7 | "Sofijska zalozhna kyshta" AD | Sofia | ||
8 | "United Bulgarian Bank" AD | Sofia | ||
MAY | ||||
9 | "Vodosnabdjawane I kanalizacija" Ltd. | Plovdiv | ||
10 | MoI- Directorate General "Border Police"- Border Cross Point (BCR) – Kapitan Andreevo | Kapitan Andreevo | ||
JUNE | ||||
11 | Council of Ministers administration | Sofia | ||
12 | MoI- Directorate General "Border Police- BCP- Gyueshevo | Gyueshevo | ||
JULY | ||||
13 | MoI- Directorate General "Border Police- BCP- Kalotina | Kalotina | ||
AUGUST | ||||
14 | "Vodosnabdjavane I kanalizacija" Ltd. | Sofia | ||
SEPTEMBER | ||||
15 | Generali Bulgaria Holding ЕAD | Sofia | ||
OCTOBER | ||||
16 | Ministry of Regional Development and Public Works | Sofia | ||
NOVEMBER | ||||
17 | "Insurance and Reinsurance Company -DZI" Plc. | Sofia |
All institutions, which process data in N.SIS will also be inspected.